Demonstration. You're looking at the record of a car that doesn't exist, on the exact screens of the app. You can add a service entry to see what it looks like: your changes stay on this page and disappear on reload. Nothing is saved, and no account is needed.
Open my recordPhoto gallery
1 photo out of 6. JPG, PNG or WebP, 5 MB maximum.
Mileage curve
Since first registration · 12 March 1990 → 18 April 2026
| Date | Service entry | Type | Mileage | Amount |
|---|---|---|---|---|
| 12 March 1990 | Left the factory, first registration | First registration | 0 km | Amount not provided |
| 4 May 1991 | First service | Oil and filter change | 9,800 km | €215.00 |
| 21 September 1993 | Front and rear brake pads | Brake pad replacement | 31,400 km | €389.00 |
| 8 February 1996 | Timing chain and water pump | Timing belt replacement | 52,700 km | €1,280.00 |
| 14 July 1998 | Four summer tyres | Tyre replacement | 68,300 km | €640.00 |
| 3 November 2001 | Ignition failure on the motorway | Breakdown | 89,100 km | €965.00 |
| 19 June 2004 | Purchase of the car and import into France | Purchase of the car and import into France | 97,400 km | €18,500.00 |
| 2 July 2004 | Import MOT, failed | MOT | 97,450 km | €78.00 |
| 16 July 2004 | Steering ball joint and rear light | Other repair | 97,460 km | €423.00 |
| 23 July 2004 | MOT retest, passed | MOT | 97,480 km | €22.00 |
| 11 April 2005 | Cooling system restored | Coolant change | 99,800 km | €475.00 |
| 30 August 2006 | MOT, passed | MOT | 104,200 km | €69.00 |
| 22 May 2007 | Front discs and pads | Brake disc replacement | 106,900 km | €712.00 |
| 14 September 2008 | MOT, passed | MOT | 110,100 km | €72.00 |
| 7 March 2009 | Underbody anti-corrosion treatment | Other repair | 111,000 km | €1,860.00 |
| 18 June 2010 | Annual oil change | Oil and filter change | 113,400 km | €189.00 |
| 2 October 2010 | MOT, passed | MOT | 114,600 km | €74.00 |
| 28 April 2012 | Battery | Battery replacement | 118,200 km | €124.00 |
| 20 October 2012 | MOT, passed | MOT | 119,800 km | €76.00 |
| 6 July 2013 | Four summer tyres | Tyre replacement | 121,500 km | €780.00 |
| 15 November 2014 | MOT, passed | MOT | 124,900 km | €78.00 |
| 19 March 2015 | Rear exhaust section | Other repair | 125,600 km | €345.00 |
| 12 September 2015 | Oil change done myself | Oil and filter change | 127,300 km | €98.00 |
| 3 December 2016 | MOT, passed | MOT | 130,200 km | €79.00 |
| 26 May 2018 | Front axle overhaul | Other repair | 134,100 km | €2,420.00 |
| 14 January 2019 | MOT, passed | MOT | 135,800 km | €82.00 |
| 9 August 2020 | Paintwork restoration | Full detailing | 138,400 km | €980.00 |
| 11 June 2021 | Brake fluid | Brake fluid change | 141,200 km | €145.00 |
| 23 November 2021 | MOT, passed | MOT | 142,300 km | €86.00 |
| 15 April 2023 | Spark plugs and air filter | Spark plug replacement | 145,100 km | €112.00 |
| 8 February 2024 | MOT, passed | MOT | 146,500 km | €89.00 |
| 27 September 2025 | Switch to a classic car insurance policy | Insurance renewal | 148,100 km | €420.00 |
| 18 April 2026 | Valve adjustment and bodywork touch-up | Other repair | 148,900 km | €1,340.00 |
- Latest mileage
- 148,900 kmMost recent reading
- Service entries logged
- 44Recorded in this record
- Spending over 12 months
- €1,478.96Since acquisition: €30,264.05
Vehicle report
A document to print or save as a PDF, for a buyer or for your own records.
Upcoming actions
1 upcoming actionWhat you know needs doing on this vehicle.
- MOT · calculated by WheelTrustDue date: 08/02/2026279 days overdueMOT: overdueView the MOT
Timeline of the vehicle
2026
from €250.00 to €420.00estimated range, not counted in spending
- Valve adjustment and bodywork touch-up
Atelier E30 Passion, Mulhouse · Example supporting document · 148,900 km
- Other repair
€40.00estimated cost, not counted in spending
2025
- Switch to a classic car insurance policy
Cabinet Vogel Assurances · Example supporting document · 148,100 km
- Insurance renewal
2024
5 of 35
35 service entries match
Details of your vehicle
- Number plate
- CD-072-BM
- VIN
- WBSAK0510LAE30742
- First registration
- 12 March 1990
- Country of origin
- Germany
- Type
- Car
- Trim
- Sport Evolution
- Owner
- 3rd owner
- Tax horsepower
- 13 CV
- Power
- 238 bhp
- Torque
- 240 Nm
- Engine displacement
- 2,467 cm³
- Mileage at acquisition
- 96,400 km
- Vehicle acquired on
- 19 June 2004
- Purchase price
- €14,500.00
Your turn to try
Add a service entry to this record
Enter whatever you like, even roughly: as soon as you confirm, the line appears in the life timeline above, and the mileage graph and expense tracking update. It is exactly what you will do after every service.
Export of the example record, identical to the one you will get for your own vehicle.
Your turn to start yours
You don't need thirty years of history to get started. A make, a model, a mileage reading: the rest fills in as you go.


